GRI Comparison Table
| Statement of use | FURUKAWA CO., Ltd has reported in accordance with the GRI Standards for the period from April 1, 2024 to March 31, 2025. | |||
|---|---|---|---|---|
| GRI 1 used | GRI1:Foundation 2021 | |||
General Disclosures
GRI 2_General Disclosures 2021
1. The organization and its reporting practices
| Disclosure | Reference | Item | Page | |
|---|---|---|---|---|
| 2-1 | Organizational details | Integrated Report 2025 | Corporate Data | P.91 |
| Corporate website | Corporate Data | |||
| Domestic Locations | ||||
| Overseas Locations | ||||
| 2-2 | Entities includes in the organization's sustainability reporting | Integrated Report 2025 | About the Furukawa Company Group Integrated Report 2025 | P.5 |
| Corporate Data | P.90 | |||
| Sustainability Book 2025 | About the Furukawa Company Group Sustainability Book 2025 | P.2 | ||
| Securities Report (Japanese) | Target Organizations of Financial Data | |||
| Corporate website | Domestic Locations | |||
| Overseas Locations | ||||
| 2-3 | Reporting period, frequency and contact point | Integrated Report 2025 | About the Furukawa Company Group Integrated Report 2025 | P.5 |
| Corporate Data | P.90 | |||
| Sustainability Book 2025 | About the Furukawa Company Group Sustainability Book 2025 | P.2 | ||
| Contact Us | P.59 | |||
| Corporate website | Furukawa Co., Ltd. Contact Us | |||
| 2-4 | Restatements of information | - | - | - |
| 2-5 | External assurance | Integrated Report 2025 | Third-Party Verification | P.44 |
| Sustainability Book 2025 | Third-Party Verification | P.20 | ||
| Corporate website | Third party verification certificate | |||
2. Activities and workers
| Disclosure | Reference | Item | Page | |
|---|---|---|---|---|
| 2-6 | Activities, value chain and other business relationships | Integrated Report 2025 | Overview of the Furukawa Company Group | P.7 |
| Business Strategies | P.25-32 | |||
| Supply Chain Management | P.53 | |||
| Corporate website | Corporate Data | |||
| Furukawa Company Group's Businesses | ||||
| 2-7 | Employees | Integrated Report 2025 | Overview of the Furukawa Company Group | P.7 |
| Consolidated 11-Year Data | P.76 | |||
| Corporate Data | P.91 | |||
| Sustainability Book 2025 | Social Data | P.55 | ||
| Corporate website | Corporate Data | |||
| 2-8 | Workers who are not employees | - | - | - |
3. Governance
| Disclosure | Reference | Item | Page | |
|---|---|---|---|---|
| 2-9 | Governance structure and composition | Integrated Report 2025 | List of Officers | P.55-58 |
| Enhancement of Corporate Governance | P.59-60 | |||
| Business Management Organization and Other Corporate Governance Systems Regarding Decision-making, Execution of Business, and Oversight | P.6-12 | |||
| Corporate website | Articles of Incorporation(Japanese) | |||
| 2-10 | Nomination and selection of the highest governance body | Integrated Report 2025 | Directors’ Expertise and Experience (Skills Matrix) | P.58 |
| Policies and Procedures for Officer Nomination, Election and Dismissal | P.63 | |||
| Business Management Organization and Other Corporate Governance Systems Regarding Decision-making, Execution of Business, and Oversight | P.6-12,19-20 | |||
| 2-11 | Chair of the highest governance body | Integrated Report 2025 | Directors’ Expertise and Experience (Skills Matrix) | P.58 |
| Board of Directors | P.60 | |||
| Skills Required of Board of Directors, Policies and Procedures for Officer Nomination, Election and Dismissal | P.63 | |||
| Message from Chairman of the Board of Directors | P.65 | |||
| Directors | P.6 | |||
| 2-12 | Role of the highest governance body in overseeing the management of impacts | Integrated Report 2025 | Sustainability in the Furukawa Company Group | P.35-40 |
| Corporate website | Basic approach/Framework for promoting Sustainability | |||
| 2-13 | Delegation of responsibility for managing impacts | Integrated Report 2025 | Sustainability Promotion Framework | P.36 |
| Corporate website | Framework for Promoting Sustainability | |||
| 2-14 | Role of the highest governance body in sustainability reporting | Integrated Report 2025 | Sustainability Promotion Framework | P.36 |
| Sustainability Book 2025 | Sustainability Promotion Framework | P.4 | ||
| Corporate website | Framework for Promoting Sustainability | |||
| 2-15 | Conflicts of interest | Integrated Report 2025 | Strategic Shareholdings | P.63-64 |
| Compliance | P.67 | |||
| Principal Shareholders | P.91 | |||
| Basic Views on Corporate Governance, Capital Structure, Corporate Attributes, and Other Key Information | P.1-5 | |||
| Corporate website | Corporate Governance | |||
| Composition of Shareholders | ||||
| 2-16 | Communication of critical concerts | Integrated Report 2025 | Govenance Policies Framework | P.59 |
| Corporate website | Corporate Governance | |||
| 2-17 | Collective knowledge of the highest governance body | - | - | - |
| 2-18 | Evaluation of the performance of the highest governance body | Integrated Report 2025 | Evaluating the Effectiveness of the Board of Directors | P.61 |
| Sustainability Book 2025 | Evaluating the Effectiveness of the Board of Directors | P.45 | ||
| Disclosure Based on each Principles of the Corporate Governance Code | P.3 | |||
| 2-19 | Remuneration policies | Integrated Report 2025 | Remuneration for Directors and Audit & Supervisory Board Members | P.62 |
| Sustainability Book 2025 | Remuneration for Directors and Audit & Supervisory Board Members | P.46 | ||
| Director Remuneration | P.10-11 | |||
| 2-20 | Process to determine remuneration | Integrated Report 2025 | Remuneration for Directors and Audit & Supervisory Board Members | P.62 |
| Incentives, Director Remuneration | P.9-11 | |||
| Corporate website | Corporate Governance | |||
| 2-21 | Annual total compensation ratio | - | - | - |
4. Strategy, policies and practices
| Disclosure | Reference | Item | Page | |
|---|---|---|---|---|
| 2-22 | Statement on sustainable development strategy | Integrated Report 2025 | Message from the President | P.15-20 |
| Corporate website | Message from the President | |||
| 2-23 | Policy commitments | Integrated Report 2025 | Management Philosophy, Action Guidelines | P.3 |
| Promote Management that Respects Human Rights | P.51 | |||
| Sustainability Book 2025 | Promote Management that Respects Human Rights | P.35-36 | ||
| Corporate website | List of Policies and Principles Relating to Sustainability | |||
| Furukawa Company Group’s Human Rights Policy | ||||
| The Furukawa Company Group's Charter of Corporate Conduct | ||||
| Supplier Relations | ||||
| The Furukawa Company Group's Code of Conduct for Officers and Employees | ||||
| 2-24 | Embedding policy commitments | Integrated Report 2025 | Talent Development Training | P.50 |
| Supply Chain Management | P.53 | |||
| Enhancement of Corporate Governance | P.59-60 | |||
| Develop an Enterprise Risk Management System | P.69 | |||
| Sustainability Book 2025 | Environmental Management | P.13 | ||
| Promote Climate Change Countermeasures in Business Activities | P.17 | |||
| Develop Safe and Rewarding Work Environments that Take Health into Consideration (Health and Satisfaction) | P.29 | |||
| Corporate website | Employee Relations | |||
| Supplier Relations | ||||
| Corporate Governance | ||||
| Risk Management | ||||
| 2-25 | Processes to remediate negative impacts | Integrated Report 2025 | Promote Climate Change Countermeasures in Business Activities | P.41-44 |
| Biodiversity Protection Activities | P.45-46 | |||
| Develop Safe and Rewarding Work Environments that Take Health into Consideration | P.47-48 | |||
| Promote Management that Respects Human Rights | P.51-52 | |||
| Sustainability Book 2025 | Promote Climate Change Countermeasures in Business Activities | P.17-20 | ||
| Promote Biodiversity Preservation Activities | P.21-22 | |||
| Promote Resource Circulation | P.23 | |||
| Pollution Prevention | P.24 | |||
| Develop Safe and Rewarding Work Environments that Take Health into Consideration | P.27-30 | |||
| Promote Management that Respects Human Rights | P.35-36 | |||
| Corporate website | Suspended or Abandoned Mines | |||
| Respect for Human Rights | ||||
| Governance | ||||
| 2-26 | Mechanisms for seeking advice and raising concerns | Integrated Report 2025 | Whistleblowing System | P.52 |
| Internal Reporting System | P.67 | |||
| Sustainability Book 2025 | Internal Reporting System | P.49 | ||
| Corporate website | Internal Reporting System | |||
| 2-27 | Compliance with laws and regulations | Integrated Report 2025 | Ensure Thorough Compliance | P.67-68 |
| Sustainability Book 2025 | Preventing Bribery and Corruption | P.50 | ||
| Corporate website | Compliance | |||
| 2-28 | Membership associations | Sustainability Book 2025 | Participation in Climate-Related Initiatives | P.20 |
| Corporate website | Climate change | |||
5. Stakeholder engagement
| Disclosure | Reference | Item | Page | |
|---|---|---|---|---|
| 2-29 | Approach to stakeholder engagement | Integrated Report 2025 | About the Furukawa Company Group Integrated Report 2025 | P.5 |
| Message from the President-To our stakeholders | P.20 | |||
| Relationships with Stakeholders | P.36 | |||
| Promote Management that Respects Human Rights | P.51-52 | |||
| Supply Chain Management | P.53 | |||
| Sustainability Book 2025 | Relationships with Stakeholders | P.4 | ||
| Promote Management that Respects Human Rights | P.35-36 | |||
| Supply Chain Management | P.39-40 | |||
| Coexistence with Local Communities | P.41-42 | |||
| Corporate website | Message from the President | |||
| Customer Relations | ||||
| Employee Relations | ||||
| Supplier Relations | ||||
| Community Relations | ||||
| Respect for Human Rights | ||||
| 2-30 | Collective bargaining agreements | - | - | - |
Material Topics
GRI 3_Material Topics 2021
| Disclosure | Reference | Item | Page | |
|---|---|---|---|---|
| 3-1 | Process to determine material topics | Integrated Report 2025 | Process for Identifying Materialities (Key Issues) | P.37 |
| Sustainability Book 2025 | Process for Identifying Materialities (Key Issues) | P.5 | ||
| Securities Report (Japanese) | Background to the Identification of Materiality (Key Issues) | P.24 | ||
| Corporate website | Materiality (Key Issues) | |||
| 3-2 | List of material topics | Integrated Report 2025 | The Furukawa Company Group’s Value Creation Process | P.9-10 |
| Specific Examples of Value Creation | P.11-14 | |||
| Materialities (Key Issues) on Sustainability Initiatives | P.37 | |||
| Resolving Social Issues through Business | P.38 | |||
| Sustainability Book 2025 | Materialities (Key Issues) on Sustainability Initiatives | P.5 | ||
| Resolving Social Issues through Business | P.6 | |||
| Securities Report (Japanese) | The Furukawa Company Group Materialities (Key Issues) on Sustainability Initiatives | P.24 | ||
| Corporate website | The Furukawa Company Group Materiality (Key Issues) on Sustainability Initiatives | |||
| 3-3 | Management of material topics | Integrated Report 2025 | Resolving Social Issues through Business | P.38 |
| Establishing a Robust Corporate Foundation for Growth | P.39-40 | |||
| Promote Climate Change Countermeasures in Business Activities | P.41-44 | |||
| Promote Management that Respects Human Rights | P.51-52 | |||
| Supply Chain Management | P.53 | |||
| Enhancement of Corporate Governance | P.59-60 | |||
| Ensure Thorough Compliance | P.67-68 | |||
| Develop an Enterprise Risk Management System | P.69-70 | |||
| Business Risks | P.71-72 | |||
| Sustainability Book 2025 | Resolving Social Issues through Business | P.6 | ||
| Establishing a Robust Corporate Foundation for Growth | P.7-8 | |||
| Promote Climate Change Countermeasures in Business Activities | P.17-20 | |||
| Develop Safe and Rewarding Work Environments that Take Health into Consideration (Occupational Safety and Health)Policies | P.27-28 | |||
| Develop Safe and Rewarding Work Environments that Take Health into Consideration (Health and Satisfaction) | P.29-30 | |||
| Recruit and Develop Diverse Human Resources (Diversity) | P.31 | |||
| Supply Chain Management | P.39-40 | |||
| Coexistence with Local Communities | P.41-42 | |||
| Corporate Governance | P.43-48 | |||
| Ensure Thorough Compliance | P.49-50 | |||
| Develop an Enterprise Risk Management System | P.51-52 | |||
| Corporate website | Climate change | |||
| Cultivating Human Resources | ||||
| Supplier Relations | ||||
| Corporate Governance | ||||
| Compliance | ||||
| Framework for Promoting Enterprise Risk Management System | ||||
| Business Risks | ||||
Biodiversity
GRI 101:Biodiversity 2024
| Disclosure | Reference | Item | Page | |
|---|---|---|---|---|
| 101-1 | Policies to halt and reverse biodiversity loss | Corporate website | Furukawa Company Group Biodiversity Protection Policies | |
| 101-2 | Management of biodiversity impacts | - | - | - |
| 101-3 | Access and benefit-sharing | - | - | - |
| 101-4 | Identification of biodiversity impacts | - | - | - |
| 101-5 | Locations with biodiversity impacts | - | - | - |
| 101-6 | Direct drivers of biodiversity loss | - | - | - |
| 101-7 | Changes to the state of biodiversity | - | - | - |
| 101-8 | Ecosystem services | - | - | - |
Economic Performance
GRI 201:Economic Performance 2016
| Disclosure | Reference | Item | Page | |
|---|---|---|---|---|
| 201-1 | Direct economic value generated and distributed | Integrated Report 2025 | Overview of the Furukawa Company Group | P.7 |
| Message from the President | P.15-20 | |||
| Message from the Director in Charge of Finance | P.21-24 | |||
| Remuneration for Directors and Audit & Supervisory Board Members | P.62 | |||
| Financial Information | P.73-76 | |||
| Consolidated Financial Statements | P.77-80 | |||
| Management’s Analysis of Operating Results, Financial Position, and Cash Flows | P.81-90 | |||
| Sustainability Book 2025 | Remuneration for Directors and Audit & Supervisory Board Members | P.46 | ||
| Corporate website | Consolidated Financial Highlights | |||
| IR Library | ||||
| Securities Report (Japanese) | Key Performance Indicators,etc. | P.2-3 | ||
| Management’s Analysis of Operating Results, Financial Position, and Cash Flows | P.33-46 | |||
| Executive Remuneration,etc. | P.79-80 | |||
| Consolidated Financial Statements,etc. | P.86-89 | |||
| 201-2 | Financial implications and other risks and opportunities due to climate change | Integrated Report 2025 | Promote Climate Change Countermeasures in Business Activities | P.41-44 |
| Corporate website | Climate change | |||
| Securities Report (Japanese) | Climate change | P.26-28 | ||
| 201-3 | Defined benefit plan obligations and other retirement plans | Securities Report (Japanese) | Matters Related to Retirement Benefits | P.96 ,145 |
| 201-4 | Financial assistance received from government | - | - | - |
GRI 202:Market Presence 2016
| Disclosure | Reference | Item | Page | |
|---|---|---|---|---|
| 202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | - | - | - |
| 202-2 | Proportion of senior management hired from the local community | - | - | - |
GRI 203: Indirect Economic Impacts 2016
| Disclosure | Reference | Item | Page | |
|---|---|---|---|---|
| 203-1 | Infrastructure investments and services supported | Integrated Report 2025 | Specific Examples of Value Creation | P.11-14 |
| Resolving Social Issues through Business | P.38 | |||
| Sustainability Book 2025 | Coexistence with Local Communities | P.41-42 | ||
| Corporate website | Furukawa Company Group in Our Everyday Life | |||
| Community Relations | ||||
| 203-2 | Significant indirect economic impacts | - | - | - |
GRI 204: Procurement Practices 2016
| Disclosure | Reference | Item | Page | |
|---|---|---|---|---|
| 204-1 | Proportion of spending on local suppliers | - | - | - |
GRI 205: Anti-corruption 2016
| Disclosure | Reference | Item | Page | |
|---|---|---|---|---|
| 205-1 | Operations assessed for risks related to corruption | - | - | - |
| 205-2 | Communication and training about anti-corruption policies and procedures | Integrated Report 2025 | Ensure Thorough Compliance | P.67-68 |
| Sustainability Book 2025 | Ensure Thorough Compliance | P.49-50 | ||
| Corporate website | Compliance | |||
| 205-3 | Confirmed incidents of corruption and actions taken | - | - | - |
GRI 206: Anti-competitive Behavior 2016
| Disclosure | Reference | Item | Page | |
|---|---|---|---|---|
| 206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | - | - | - |
GRI 207: Tax 2019
| Disclosure | Reference | Item | Page | |
|---|---|---|---|---|
| 207-1 | Approach to tax | - | - | - |
| 207-2 | Tax governance, control, and risk management | - | - | - |
| 207-3 | Stakeholder engagement and management of concerns related to tax | - | - | - |
| 207-4 | Country-by-country reporting | - | - | - |
Environmental
GRI 301: Materials 2016
| Disclosure | Reference | Item | Page | |
|---|---|---|---|---|
| 301-1 | Materials used by weight or volume | Sustainability Book 2025 | Promote Resource Circulation | P.23 |
| Environmental Data | P.53-54 | |||
| 301-2 | Recycled input materials used | Sustainability Book 2025 | Promote Resource Circulation | P.23 |
| Environmental Data | P.54 | |||
| 301-3 | Reclaimed products and their packaging materials | Sustainability Book 2025 | Environmental Data | P.54 |
GRI 302:Energy 2016
| Disclosure | Reference | Item | Page | |
|---|---|---|---|---|
| 302-1 | Energy consumption within the organization | Sustainability Book 2025 | Environmental Data | P.53-54 |
| 302-2 | Energy consumption outside of the organization | Sustainability Book 2025 | Environmental Data | P.53-54 |
| 302-3 | Energy intensity | - | - | - |
| 302-4 | Reduction of energy consumption | Sustainability Book 2025 | Material Flow | P.16 |
| Environmental Data | P.53-54 | |||
| 302-5 | Reductions in energy requirements of products and services | - | - | - |
GRI 303:Water and Effluents 2018
| Disclosure | Reference | Item | Page | |
|---|---|---|---|---|
| 303-1 | Interactions with water as a shared resource | Integrated Report 2025 | Establishing a Robust Corporate Foundation for Growth | P.39-40 |
| Water Resource Conservation, Dealing with Suspended or Abandoned Mines | P.46 | |||
| Sustainability Book 2025 | Conservation of Water Resources, Safety Measures in Management of Suspended or Abandoned Mines | P.25-26 | ||
| Corporate website | Suspended or Abandoned Mines | |||
| 303-2 | Management of water discharge-related impacts | Sustainability Book 2025 | Environmental Data | P.53-54 |
| Corporate website | Suspended or Abandoned Mines | |||
| 303-3 | Water withdrawal | Integrated Report 2025 | Establishing a Robust Corporate Foundation for Growth | P.39-40 |
| Conservation of Water Resources | P.46 | |||
| Sustainability Book 2025 | Conservation of Water Resources | P.25 | ||
| Environmental Data | P.53-54 | |||
| 303-4 | Water discharge | Sustainability Book 2025 | Environmental Data | P.53-54 |
| 303-5 | Water consumption | Integrated Report 2025 | Water Resource Conservation | P.46 |
| Sustainability Book 2025 | Material Flow | P.16 | ||
| Conservation of Water Resources | P.25 | |||
| Environmental Data | P.53-54 | |||
GRI 304:Biodiversity 2016
| Disclosure | Reference | Item | Page | |
|---|---|---|---|---|
| 304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | Integrated Report 2025 | Biodiversity Protection Activities | P.45-46 |
| Sustainability Book 2025 | Promote Biodiversity Protection Activities | P.21-22 | ||
| Corporate website | Biodiversity conservation activities | |||
| 304-2 | Significant impacts of activities, products and services on biodiversity | Integrated Report 2025 | Dealing with Suspended or Abandoned Mines | P.46 |
| Corporate website | Suspended or Abandoned Mines | |||
| 304-3 | Habitats protected or restored | Integrated Report 2025 | Biodiversity conservation activities | P.45-46 |
| Sustainability Book 2025 | Promote Biodiversity Protection Activities | P.21-22 | ||
| Corporate website | Biodiversity conservation activities | |||
| 304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | - | - | - |
GRI 305:Emissions 2016
| Disclosure | Reference | Item | Page | |
|---|---|---|---|---|
| 305-1 | Direct (Scope 1) GHG emissions | Integrated Report 2025 | Promote Climate Change Countermeasures in Business Activities | P.41-44 |
| Sustainability Book 2025 | Promote Climate Change Countermeasures in Business Activities | P.17-20 | ||
| Environmental Data | P.54 | |||
| Corporate website | Climate change | |||
| 305-2 | Energy indirect (Scope 2) GHG emissions | Integrated Report 2025 | Promote Climate Change Countermeasures in Business Activities | P.41-44 |
| Sustainability Book 2025 | Promote Climate Change Countermeasures in Business Activities | P.17-20 | ||
| Environmental Data | P.54 | |||
| Corporate website | Climate change | |||
| 305-3 | Other indirect (Scope 3) GHG emissions | Integrated Report 2025 | Promote Climate Change Countermeasures in Business Activities | P.41-44 |
| Sustainability Book 2025 | Promote Climate Change Countermeasures in Business Activities | P.17-20 | ||
| Environmental Data | P.54 | |||
| Corporate website | Climate change | |||
| 305-4 | GHG emissions intensity | - | - | - |
| 305-5 | Reduction of GHG emissions | Integrated Report 2025 | Promote Climate Change Countermeasures in Business Activities | P.41-44 |
| Sustainability Book 2025 | Promote Climate Change Countermeasures in Business Activities | P.17-20 | ||
| 305-6 | Emissions of ozone-depleting substances (ODS) | - | - | - |
| 305-7 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | Sustainability Book 2025 | Environmental Data | P.53-54 |
GRI 306:Waste 2020
| Disclosure | Reference | Item | Page | |
|---|---|---|---|---|
| 306-1 | Waste generation and significant waste-related impacts | Integrated Report 2025 | Establishing a Robust Corporate Foundation for Growth | P.39-40 |
| Resource Circulation | P.45-46 | |||
| Sustainability Book 2025 | Environmental Data | P.53-54 | ||
| 306-2 | Management of significant waste-related impacts | Integrated Report 2025 | Establishing a Robust Corporate Foundation for Growth | P.39-40 |
| Resource Circulation | P.45-46 | |||
| Sustainability Book 2025 | Environmental Data | P.53-54 | ||
| 306-3 | Waste generated | Integrated Report 2025 | Establishing a Robust Corporate Foundation for Growth | P.39-40 |
| Resource Circulation | P.45-46 | |||
| Sustainability Book 2025 | Environmental Data | P.54 | ||
| 306-4 | Waste diverted from disposal | Sustainability Book 2025 | Environmental Data | P.54 |
| 306-5 | Waste directed to disposal | Sustainability Book 2025 | Environmental Data | P.54 |
GRI 308:Supplier Environmental Assessment 2016
| Disclosure | Reference | Item | Page | |
|---|---|---|---|---|
| 308-1 | New suppliers that were screened using environmental criteria | - | - | - |
| 308-2 | Negative environmental impacts in the supply chain and actions taken | - | - | - |
Social
GRI401:Employment 2016
| Disclosure | Reference | Item | Page | |
|---|---|---|---|---|
| 401-1 | New employee hires and employee turnover | Sustainability Book 2025 | Employee Diversity | P.55 |
| 401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | Integrated Report 2025 | Recruit and Develop Diverse Human Resources | P.49-50 |
| Sustainability Book 2025 | Recruit and Develop Diverse Human Resources (Diversity) | P.31 | ||
| Corporate website | Employee Relations | |||
| 401-3 | Parental leave | Sustainability Book 2025 | Social Data | P.56 |
GRI402:Labor/Management Relations 2016
| Disclosure | Reference | Item | Page | |
|---|---|---|---|---|
| 402-1 | Minimum notice periods regarding operational changes | - | - | - |
GRI403:Occupational Health and Safety 2018
| Disclosure | Reference | Item | Page | |
|---|---|---|---|---|
| 403-1 | Occupational health and safety management system | Integrated Report 2025 | Develop Safe and Rewarding Work Environments that Take Health into Consideration | P.47 |
| Sustainability Book 2025 | Environmental Management | P.13-14 | ||
| Develop Safe and Rewarding Work Environments that Take Health into Consideration (Occupational Safety and Health) | P.27-28 | |||
| Corporate website | Occupational Safety and Health | |||
| 403-2 | Hazard identification, risk assessment, and incident investigation | Integrated Report 2025 | Develop Safe and Rewarding Work Environments that Take Health into Consideration | P.47-48 |
| Sustainability Book 2025 | Develop Safe and Rewarding Work Environments that Take Health into Consideration (Occupational Safety and Health) | P.27-28 | ||
| Develop Safe and Rewarding Work Environments that Take Health into Consideration (Health and Satisfaction) | P.29-30 | |||
| Corporate website | Employee Health Management | |||
| 403-3 | Occupational health services | Integrated Report 2025 | Health Management | P.47 |
| Sustainability Book 2025 | Develop Safe and Rewarding Work Environments that Take Health into Consideration (Health and Satisfaction) | P.29-30 | ||
| Corporate website (Japanese) | Health Declaration and Targets | |||
| 403-4 | Worker participation, consultation, and communication on occupational health and safety | Integrated Report 2025 | Occupational Safety and Health・Preventing Industrial Accidents | P.47-48 |
| Sustainability Book 2025 | Environmental Management | P.13-14 | ||
| Develop Safe and Rewarding Work Environments that Take Health into Consideration (Occupational Safety and Health) | P.27-28 | |||
| Corporate website | Occupational Safety and Health | |||
| 403-5 | Worker training on occupational health and safety | Sustainability Book 2025 | Risk Management | P.14 |
| Preventing Industrial Accidents | P.27 | |||
| 403-6 | Promotion of worker health | Corporate website (Japanese) | Health Declaration and Targets | |
| 403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | Integrated Report 2025 | Occupational Safety and Health | P.47 |
| Sustainability Book 2025 | Develop Safe and Rewarding Work Environments that Take Health into Consideration (Occupational Safety and Health) | P.27-28 | ||
| Corporate website | Occupational Safety and Health | |||
| 403-8 | Workers covered by an occupational health and safety management system | Sustainability Book 2025 | Develop Safe and Rewarding Work Environments that Take Health into Consideration (Occupational Safety and Health) | P.27-28 |
| Occupational Safety and Health | P.56 | |||
| 403-9 | Work-related injuries | Sustainability Book 2025 | Develop Safe and Rewarding Work Environments that Take Health into Consideration (Occupational Safety and Health) | P.27-28 |
| Occupational Safety and Health | P.56 | |||
| 403-10 | Work-related ill health | - | - | - |
GRI404:Training and Education 2016
| Disclosure | Reference | Item | Page | |
|---|---|---|---|---|
| 404-1 | Average hours of training per year per employee | Sustainability Book 2025 | Developing Diverse Human Resources | P.55 |
| 404-2 | Programs for upgrading employee skills and transition assistance programs | Integrated Report 2025 | Talent Development Training | P.50 |
| Sustainability Book 2025 | Education and Training | P.33-34 | ||
| 404-3 | Percentage of employees receiving regular performance and career development reviews | Sustainability Book 2025 | Training results and number of participants | P.56 |
GRI405:Diversity and Equal Opportunity 2016
| Disclosure | Reference | Item | Page | |
|---|---|---|---|---|
| 405-1 | Diversity of governance bodies and employees | Integrated Report 2025 | List of Officers | P.55-58 |
| Sustainability Book 2025 | Employee Diversity | P.55 | ||
| Governance Data | P.57 | |||
| Corporate website | Directors & Audit & Supervisory Board Member | |||
| 405-2 | Ratio of basic salary and remuneration of women to men | - | - | - |
GRI406:Non-discrimination 2016
| Disclosure | Reference | Item | Page | |
|---|---|---|---|---|
| 406-1 | Incidents of discrimination and corrective actions taken | - | - | - |
GRI407:Freedom of Association and Collective Bargaining 2016
| Disclosure | Reference | Item | Page | |
|---|---|---|---|---|
| 407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | - | - | - |
GRI408:Child Labor 2016
| Disclosure | Reference | Item | Page | |
|---|---|---|---|---|
| 408-1 | Operations and suppliers at significant risk for incidents of child labor | Integrated Report 2025 | Consideration in the Procurement of Copper Ore | P.52 |
| Sustainability Book 2025 | Consideration in the Procurement of Copper Ore | P.40 | ||
| Corporate website | Supplier Relations | |||
GRI409:Forced or Compulsory Labor 2016
| Disclosure | Reference | Item | Page | |
|---|---|---|---|---|
| 409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | Integrated Report 2025 | Consideration in the Procurement of Copper Ore | P.52 |
| Sustainability Book 2025 | Consideration in the Procurement of Copper Ore | P.40 | ||
| Corporate website | Supplier Relations | |||
GRI410:Security Practices 2016
| Disclosure | Reference | Item | Page | |
|---|---|---|---|---|
| 410-1 | Security personnel trained in human rights policies or procedures | Integrated Report 2025 | Establishing a Robust Corporate Foundation for Growth | P.39-40 |
| Promote Management that Respects Human Rights | P.51-52 | |||
| Sustainability Book 2025 | Establishing a Robust Corporate Foundation for Growth | P.7-8 | ||
| Targets and Results for Fiscal 2024・Purchasing Department | P.10 | |||
| Promote Management that Respects Human Rights | P.35-36 | |||
| Corporate website | Respect for Human Rights | |||
GRI411:Rights of Indigenous Peoples 2016
| Disclosure | Reference | Item | Page | |
|---|---|---|---|---|
| 411-1 | Incidents of violations involving rights of indigenous peoples | - | - | - |
GRI413:Local Communities 2016
| Disclosure | Reference | Item | Page | |
|---|---|---|---|---|
| 413-1 | Operations with local community engagement, impact assessments, and development programs | Sustainability Book 2025 | Coexistence with Local Communities | P.41-42 |
| Corporate website | Greening Activities | |||
| 413-2 | Operations with significant actual and potential negative impacts on local communities | Corporate website | Dealing with Suspended or Abandoned Mines | |
GRI414:Supplier Social Assessment 2016
| Disclosure | Reference | Item | Page | |
|---|---|---|---|---|
| 414-1 | New suppliers that were screened using social criteria | - | - | - |
| 414-2 | Negative social impacts in the supply chain and actions taken | - | - | - |
GRI415:Public Policy 2016
| Disclosure | Reference | Item | Page | |
|---|---|---|---|---|
| 415-1 | Political contributions | Integrated Report 2025 | Metrics and Targets | P.67 |
GRI416:Customer Health and Safety 2016
| Disclosure | Reference | Item | Page | |
|---|---|---|---|---|
| 416-1 | Assessment of the health and safety impacts of product and service categories | Integrated Report 2025 | Quality Assurance | P.54 |
| Sustainability Book 2025 | Quality Assurance | P.37-38 | ||
| Corporate website | Quality Assurance Management Framework | |||
| 416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | - | - | - |
GRI417:Marketing and Labeling 2016
| Disclosure | Reference | Item | Page | |
|---|---|---|---|---|
| 417-1 | Requirements for product and service information and labeling | - | - | - |
| 417-2 | Incidents of non-compliance concerning product and service information and labeling | - | - | - |
| 417-3 | Incidents of non-compliance concerning marketing communications | - | - | - |
GRI418:Customer Privacy 2016
| Disclosure | Reference | Item | Page | |
|---|---|---|---|---|
| 418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | - | - | - |