Stock Information
Stock Data
| Listed stock exchange | Tokyo Stock Exchange, Prime Market |
|---|---|
| Securities code | 5715 |
| Number of share unit | 100 shares |
| Fiscal year | From April 1 of each year to March 31 of the following year |
| Record dates | Ordinary Shareholders Meeting: March 31 of each year Year-end dividends: March 31 of each year (Interim dividend September 30 : When we pay an interim dividend) |
| Ordinary Shareholders Meeting | Within 3 months from the following day after the last day of the fiscal year |
| Number of shareholders | 16,969(As of March 31, 2025) |
| Total number of outstanding shares | 36,445,568 shares |
| Total number of authorized shares | 80,000,000 shares |
| Financial year end | March 31 of each year |
| Publication method of public notices | Electronic public notice When a public notice cannot be posted electronically, such as due to an accident or other unavoidable reasons, a notice shall be published on the Nihon Keizai Shinbun. |
* Effective October 1, 2017, the Company implemented a change in the number of shares per unit (from 1,000 shares to 100 shares)