Composition of Shareholders
Principal Shareholders(Top 10)
As of March 31, 2022
Shareholders | Number of Shares(Thousands) | Percentage of Total Shares (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (trust account) | 4,953 | 12.75 |
Asahi Mutual Life Insurance Co. | 2,373 | 6.11 |
Seiwa Building Co., Ltd. | 1,935 | 4.98 |
Custody Bank of Japan, Ltd. (trust account) | 1,793 | 4.62 |
The Yokohama Rubber Co., Ltd. | 1,341 | 3.45 |
Kawashima Co., Ltd. | 1,101 | 2.83 |
Furukawa Electric Co., Ltd. | 877 | 2.26 |
Fuji Electric Co., Ltd. | 862 | 2.22 |
Chuo-Nittochi Co., Ltd. | 687 | 1.77 |
ADEKA Corporation | 663 | 1.70 |
Notes: 1. The above excludes the Company's holdings of treasury stock, totaling 1,621,936 shares.
2. The Company's holdings of treasury stock, totaling 1,621,936 shares, are excluded from shareholding ratio calculations.
Composition of Shareholders
As of March 31, 2022
