Composition of Shareholders
Principal Shareholders(Top 10)
As of March 31, 2026
| Shareholders | Number of Shares(Thousands) | Percentage of Total Shares (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (trust account) | 3,325 | 10.25 |
| Asahi Mutual Life Insurance Company | 2,373 | 7.31 |
| Seiwa Building Co., Ltd. | 1,935 | 5.96 |
| Kawashima Co., Ltd. | 1,860 | 5.73 |
| Sanko Co., Ltd. | 1,090 | 3.36 |
| Custody Bank of Japan, Ltd. (trust account) | 764 | 2.35 |
| Akanekai, the Company's Employee Stock Holding Association | 724 | 2.23 |
| Chuo-Nittochi Co., Ltd. | 687 | 2.12 |
| STATE STREET BANK AND TRUST COMPANY 505223 | 666 | 2.05 |
| ADEKA Corporation | 556 | 1.71 |
Notes:
The Company's holdings of treasury stock, totaling 113,815 shares, are excluded from shareholding ratio calculations.
The Company's holdings of treasury stock, totaling 113,815 shares, are excluded from shareholding ratio calculations.
Composition of Shareholders
As of March 31, 2026
